Capabilities
| Chemithon Corp. USA | Chemithon Engineers India | Chemithon Intl. Singapore | |
| Functions | |||
| R & D (Sulfonation) | - | - | |
| R & D(Oleochemicals) | - | - | |
| R & D (Specialities) | - | - | |
| Fabrication | - | ||
| Plant Services | |||
| Training | |||
| O & M Services | |||
| Construction and Site Management | |||
| Business Development | |||
| Technologies & Services | |||
| Sulfonation | |||
| Environmental (FGC/DeNox) | |||
| Sulfurics(H2SO4/SO3/SO2) | |||
| Oleo Chemicals (Edible Oils / Esters / Fractionation) |
- | - | |
| Alkoxylation | - | - | |
| Hydrogenation / H2 Generation | - | - | |
| NH3 Generation | |||
| Glycerin Purification | - | - | |
| Speciality | - | - | |


